You are here:

  • Martin Currie
    Pacific Trust plc

  • Price history

    Latest price:247.63p

     
    Date Debt added Price Change on
    day (%)
    NAV ex
    income
    NAV inc
    income
    Disc/(Prem)
    (%)
    Net assets
    17 May 12At par247.63p(0.35)295.92p301.76p17.9 £128.1m
    17 May 12At market247.63p(0.35)295.92p301.76p17.9 £128.1m
    16 May 12At par248.50p(1.29)291.89p297.70p16.5 £126.3m
    16 May 12At market248.50p(1.29)291.89p297.70p16.5 £126.3m
    15 May 12At par251.75p(0.74)296.84p302.66p16.8 £128.4m
    15 May 12At market251.75p(0.74)296.84p302.66p16.8 £128.4m
    14 May 12At par253.63p(1.79)297.35p303.17p16.3 £128.7m
    14 May 12At market253.63p(1.79)297.35p303.17p16.3 £128.7m
    11 May 12At par258.25p(1.05)299.46p305.05p15.3 £129.5m
    11 May 12At market258.25p(1.05)299.46p305.05p15.3 £129.5m

    1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10next