You are here:

  • Martin Currie
    Pacific Trust plc

  • Price history

    Latest price:273.50p

     
    Date Debt added Price Change on
    day (%)
    NAV ex
    income
    NAV inc
    income
    Disc/(Prem)
    (%)
    Net assets
    20 Feb 12At par273.50p1.39322.83p326.95p16.3 £138.8m
    20 Feb 12At market273.50p1.39322.83p326.95p16.3 £138.8m
    16 Feb 12At market269.75p(1.37)319.40p323.30p16.6 £137.2m
    16 Feb 12At par269.75p(1.37)319.40p323.30p16.6 £137.2m
    15 Feb 12At market273.50p1.86323.37p327.27p16.4 £138.9m
    15 Feb 12At par273.50p1.86323.37p327.27p16.4 £138.9m
    14 Feb 12At par268.50p0.56317.95p321.86p16.6 £136.6m
    14 Feb 12At market268.50p0.56317.95p321.86p16.6 £136.6m
    13 Feb 12At par267.00p0.47316.54p320.46p16.7 £136.0m
    13 Feb 12At market267.00p0.47316.54p320.46p16.7 £136.0m

    1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10next